The University Research Awards were first adjudicated in 1998 to recognize and promote research and creative activity at the university. Each awardee receives a $5,000 research grant and the privilege of holding the title of ‘Concordia University Research Fellow’ for one year.
For more information about the University Research Awards Program, including program objectives, eligibility and application procedures, please visit the Office of Research website.
Arts and Science |
|
| ‘Technology Industry and Environment’ Emerging |
Dr. Damon Matthews, Department of Geography, Planning and Environment (2009) |
| ‘The Person and Society’ Emerging |
Dr. Jennifer McGrath, Department of Psychology (2009) |
| ‘The Person and Society’ Established |
Dr. Peter Shizgal, Department of Psychology/CSBN (2009) |
| Senior | Dr. Ann English, Department of Chemistry and Biochemistry (2008) |
| Emerging | Dr. Simon Bacon, Department of Exercise Science (2008) |
| Senior | Dr. William Reimer, Department of Sociology and Anthropology (2007) |
| Emerging | Dr. Robert Boushel, Department of Exercise Science (2005) |
| Senior | Dr. Barbara Woodside, Department of Psychology/CSBN (2004) |
| Emerging | Dr. Charles Acland, Department of Communication Studies (2003) |
| Senior | Dr. Michel Despland, Department of Religion (2003) |
| Emerging | Dr. Natalie Phillips, Department of Psychology/CRDH (2002) |
| Senior | Dr. Jane Stewart, Department of Psychology/CSBN (2000) |
| Emerging | Dr. Lisa Serbin, Department of Psychology/CRDH (1998) |
| Engineering and Computer Science | |
| ‘Technology Industry and Environment’ Established | Dr. George H. Vatistas, Department of Mechanical and Industrial Engineering (2009) |
| Emerging | Dr. Muthukumaran Packirisamy, Department of Mechanical and Industrial Engineering (2007) |
| Senior | Dr. Sofiène Tahar, Department of Electrical and Computer Engineering (2007) |
| Emerging | Dr. Catherine Mulligan, Dept. of Building, Civil and Environmental Engineering (2006) |
| Senior | Dr. Subhash Rakheja, Department of Mechanical and Industrial Engineering (2005) |
| Senior | Dr. Suong Van Hoa, Department of Mechanical and Industrial Engineering (2001) |
| Senior | Dr. Wagdi Habashi, Department of Mechanical and Industrial Engineering (1999) |
| Senior | Dr. Ching Suen, Department of Computer Science (1998) |
Fine Arts |
|
| Senior | Prof. Raymonde April, Department of Studio Arts (2008) |
| Emerging | Dr. Erin Manning, Mel Hoppenheim School of Cinema (2008) |
| Senior | Prof. Catherine Russell, Department of Cinema (2006) |
| Emerging | Dr. Kristina Huneault, Department of Art History (2004) |
| Senior | Prof. Thomas Waugh, Department of Cinema (2002) |
| Emerging | Prof. Irene Whittome, Department of Studio Arts (2001) |
| Emerging | Prof. Janice Helland, Department of Art History (1999) |
John Molson School of Business |
|
| Emerging | Dr. Marylène Gagné, Department of Management (2007) |
| Senior | Dr. Gary Johns, Department of Management (2004) |
| Senior | Dr. Michel Laroche, Department of Marketing (2000) |
The Petro-Canada Young Innovator Awards Program (PCYIAP) was developed to recognize, promote and support outstanding young faculty researchers whose academic work is particularly innovative, impacts positively on the learning environment of their department, and has the potential to be of significance to society at large.
Specifically, this program is intended to articulate the commitment of Suncor Energy to support participants in their research and creative activities and to enable them to carry their investigations forward. The Program is intended to help attract to and retain bright young minds at Concordia University.
For more information about the Petro-Canada Young Innovator Awards Program, including program objectives, eligibility and application procedures, please visit the Office of Research website.
Arts and Science |
|
| Dr. Andrew Ryder, Department of Psychology – Awarded in the Strategic Research Cluster ‘The Person and Society’ (2008-2009) | |
| Dr. Christine DeWolf, Department of Chemistry & Biochemistry (2007) | |
| Dr. Laszlo Kalman, Department of Physics (2006) | |
| Dr. Christopher Wilds, Department of Chemistry and Biochemistry (2005) | |
| Dr. Vincent Martin, Department of Biology (2004) | |
| Dr. Yves Gélinas, Department of Chemistry and Biochemistry (2003) | |
Engineering and Computer Science |
|
| Dr. Hoi Dick Ng, Department of Mechanical and Industrial Engineering – Awarded in the Strategic Research Cluster ‘Technology, Industry and Environment’ (2008-2009) | |
| Dr. Muthukumaran Packirisamy, Department of Mechanical & Industrial Engineering (2007) | |
| Dr. Rolf Wuthrich, Department of Mechanical & Industrial Engineering (2007) | |
| Dr. Michelle Nokken, Department of Building, Civil and Environmental Engineering (2006) | |
| Dr. Kamran Siddiqui, Department of Department of Mechanical and Industrial Engineering (2006) | |
| Dr. Zhi Chen, Department of Building, Civil and Environmental Engineering (2005) | |
| Dr. Paula Wood-Adams, Department of Department of Mechanical and Industrial Engineering (2005) | |
| Dr. Catherine Mulligan, Department of Building, Civil and Environmental Engineering (2004) | |
| Dr. Catherine Mulligan, Department of Building, Civil and Environmental Engineering (2002) | |
An initiative from the Office of the Vice-President, Research and Graduate Studies, the Seed Funding Program is intended to support collaborative research projects, promote innovative initiatives leading to possible future external funding, as well as publications and other creative activities. For the year 2006 - 2007, a total of $ 458,319.00 was distributed to researchers across the four Faculties.
For more information about the Seed Funding Program, including program objectives, eligibility and application procedures, please visit the Office of Research website.
| Researcher | Department | Project Title |
|---|---|---|
| John Molson School of Business | ||
| Majidul Islam | Accountancy | Support for the Journal of Accounting & Business Research |
| Nilan Basu | Finance | Debt, Covenants and Ownership in Newly Public Family Firms |
| Sergei Isaenko | Finance | Application of Stochastic Approach in Corporate Finance |
| Dogan Tirtiroglu | Finance | Bias in Analysts’ earnings Forecasts and Foreign Currency Hedging |
| Thomas Walker | Finance | Underwriter Reputation and Closely Held IPO’s |
| Bakr Ibrahim | Management | Centre for Small Business & Entrepreneurial Studies |
| Bianca Grohmann | Marketing | Centre for Research on Innovation in Business |
| Fine Arts | ||
| Kristina Huneault | Art History | Canadian Women Artists History Project |
| Stephan Anastasiu | Cinema | Communicate - The Movie |
| Louise Lamarre | Cinema | Production de Scene Test et Demonstration Publique : Procede HELP |
| Rosanna Maule | Cinema | Beyond Auteurism: New Directions in Authorial Film Practices in France, Italy, and Spain since the 1980s |
| Catherine Russell | Cinema | The Cinema of Naruse Mikio: Women and Japanese Modernity |
| Silvy Panet-Raymond | Contemporary Dance | Rhythm in Low Harmony |
| Josee Leclerc | Creative Arts Therapies | Etudes des retombees therapeutiques d’un programme d’art therapie oncologique: un avant projet |
| Chris Salter | Design & Computational Arts | Technology and the Transformation of Performance: A Critical History |
| Xin Wei Sha | Design & Computational Arts | Performance as Knowledge |
| Sandeep Bhagwati | Music/Theatre | Exactly the Same Only a Little Better |
| Sandeep Bhagwati | Music/Theatre | Premutational Dramaturgies |
| Barbara Layne | Studio Arts | Textile Computing (India-Canada Collaboration) |
| Barbara Layne | Studio Arts | Palabras Cuzadas/ Mots Croises |
| Francois Morelli | Studio Arts | Crossing Lines |
| Marisa Portolese | Studio Arts | Family Drama |
| Yves Bilodeau/Bill Vorn | Studio Arts | Bios 4/Subtle Technologies |
| Janet Werner | Studio Arts | My Little Pony |
| Engineering and Computer Science | ||
| Osama Moselhi | BCEE | Sustainable Civil Infrastructure |
| Jamal Bentahar | CIISE | Grid-Base e-Business: Quality and Security Issues |
| Amin Hammad | CIISE | Vulnerability Assessment of Critical Infrastructure Systems: A Network Approach |
| Reza Soleymani | ECE | Self-organizing sensor networks for peace and security |
| Muthukumaran Packirisamy | MIE | BioOptoElectroMechanical Modeling, Analysis and Testing for Lab-on-a-chip (LOC) and μ Total Analysis System (μTAS) applications |
| Luis Rodrigues | MIE | |
| Arts and Science | ||
| Vincent Martin | Biology | Technical Challenges of the Cellulose Biorefinery |
| John Capobianco | Chemistry & Biochemistry | Development of Upconverting Nanocrystals |
| Matt Soar | Communication Studies | Interactive Narrative |
| Helena Osana | Education | Improving the Quality of Mathematics Education |
| Jill Didur | English | Centre de recherche sur la posthumanite |
| Joanna Komoroski | Exercise Science | Childhood Obesity |
| Ronald Rudin | History | Constructions of Identity in Ireland and Quebec |
| Karen Li | Psychology | Balance and Walking in Older Adults |
| Andrew Ryder | Psychology | Culture and Smoking |
| Peter Shizgal | Psychology | Neural Correlates of Thermal Comfort and Discomfort |
| Amy Poteete | Political Science | Comparing Dominant Party Systems |
| Greg Nielsen | Sociology & Anthropology | A New Ethic for Civic Journalism |
An initiative from the Office of the Vice-President, Research and Graduate Studies, the Seed Funding, Facilities Optimization, and Aid to Research Related Events Programs are intended to encourage and support research at Concordia in order to enable us to reach a higher plane with respect to the acquisition of research revenues and to obtain a higher profile within the research community. For the year 2007 - 2008, approximately $700,000.00 was awarded to researchers across the four Faculties.
For more information about the Seed Funding, Facilities Optimization, and Aid to Research Related Events Programs, including program objectives, eligibility and application procedures, please visit the Office of Research website.
Seed Funding Program |
||
| Researcher | Department | Project Title |
|---|---|---|
| John Molson School of Business | ||
| Michael Carney | Management | Emerging Market Business Group: The case of Vietnam’s general Corporations |
| Charles Cho | Accountancy | A longitudinal Re-examination of the relation between Environmental Performance and Environmental Disclosure of U.S. and Canadian Firms |
| Marylene Gagné | Management | Testing a Motivational Leadership Training Program |
| Thomas Walker | Finance | Ownership Composition and Corporate Restructuring Around Negative Events |
| Faculty of Arts and Science | ||
| Simon Bacon | Exercise Science | Behavioural Weight Loss as a Treatment for Asthma |
| Robert Boushel | Exercise Science | Biochemical Regulation of Microvascular Blood flow in Humans |
| Owen Chapman | Communication Studies | From Audio Tubes “To the Girl Who Never Finished Her Music Lessons” |
| Marcus Lawrence | Chemistry & Biochemistry | Development of Novel Biosensor Technology for Specific Pathogen Detection |
| Benoit Leger | Études françaises | Dante sous le Second Empire ou le Dialogue des retraductions |
| Virginia Penhune | Psychology | Neural Basis of Human Motor Learning and Memory |
| Rosemary Reilly | Applied Human Sciences | The Impact of Childhood Abuse and Domestic Violence on Men’s Learning Processes |
| Peter Stoett | Political Science | River Ecology, Policies and Values |
| Luc Varin | Biology | The Programming of a Cell: A Configurable Boolean Logic Device Realized in E.Coli |
| Engineering and Computer Science | ||
| Deborah Dysart-Gale | GSU | Improving ICT4D: An Interdisciplinary Approach to Software Engineering for Rural Dev. |
| Khaled Galal | BCEE | Feasibility of Using Precast Concrete and Masonry Blocks for Sustainable Houses |
| Fariborz Haghighat | BCEE | Energy Data Mining, Life Cycle Cost Analysis, and Optimization Studies for the Design |
| Mamoun Medraj | MIE | Thermodynamic Modeling and Experimental Investigation of Glass-Forming Magnesium |
| Hoi Dick Ng | MIE | Study and Design of Micro-Combustion Thrusters Using Nano-Catalysts for Advanced |
| Ion Stiharu | MIE | Advancement on the Research of the Influence of Energized Single wall Carbon |
| Zhigang Tian | CIISE | Advanced Prognostics Methodologies for Condition Based Maintenance |
| Rolf Wuthrich | MIE | Optimization of Fuel Consumption in Membrane-Less Micro Fuel Cells |
| Amr Youssef | CIISE | Techniques for Combating and Mitigating Online Identity Theft |
| Faculty of Fine Arts | ||
| Eliza Griffiths | Studio Arts | “Psycho-social: staging a spectacle of contemporar love and alienation” |
| Alice Jim | Art History | Global Art Histories in Canada (Phase I) |
| Catherine MacKenzie | Art History | “Jewishness” in the Collection of Dr. Ismar Littman |
| Yehudit Silverman | Creative Art Therapies | Inuit Communities: Suicide, Resilience and the Arts |
| Stephen Snow | Creative Art Therapies | Initiative for the Advanced Study of Culture, Conflict and the Arts Therapies |
Facilities Optimization Program |
||
| Researcher | Department | Project Title |
|---|---|---|
| Faculty of Arts and Science | ||
| English, A & Cuccia, L. | Chemistry & Biochemistry | HPLC System for the Centre for Biological Applications of Mass Spectrometry |
| Gulick, P. & Martin, V. | Biology | -80 degree Celsius Freezer |
| Paul Joyce | Chemistry & Biochemistry | Ultra Low Temperature Freezer for Storage of Biological Samples |
| Cameron Skinner | Chemistry & Biochemistry | Ultralow Temperature Freezer for Storage of Biological Samples |
| Robert Weladji | Biology | Tellus Domestic GPS Collars |
| William Zerges | Biology | Confocal Laser-Scanning Microscope Upgrade |
| Engineering and Computer Science | ||
| Ashutosh Bagchi | BCEE | Development of Smart Infrastructure Management Systems (SIMS) Using Structural Health |
| Kudret Demirli | MIE | Test Cell for Machine Vision Based Parts Inspection |
| Ali Dolatabadi | MIE | Installation of Dust Collector for Concordia’s Advanced Coating Facilities |
| Ibrahim Hassan | MIE | Installation of a Laboratory ventillation System |
| Luiz A.C. Lopes | ECE | Test Bench for Distributed Energy Resources and Microgrids |
| Catherine Mulligan | BCEE | Pilot, Sampling and Characterization Equipment for the In Situ treatment of Surface Waters |
| Pouya Valizadeh | ECE | Capacity Building for On-chip Low Temperature Testing of Electronic Devices |
| Faculty of Fine Arts | ||
| Cilia Sawadogo | Cinema | Materiel de recherche programme cinema d’animation “Le Migrateur”/“Un Trou Dans La Foret” |
Aid to Research Related Events, Exhibition, Publication and Dissemination Activities Program |
||
| Researcher | Department | Project Title |
|---|---|---|
| Faculty of Arts and Science | ||
| Bacon, S. | Exercise Science | Is Good Health Reporting an Oxymoron? A Workshop on Health Research in the Popular Media |
| Diamantoudi, F. | Economics | Ninth International Meeting of the Society for Social Choice and Welfare |
| Gospodinov, N. | Economics | Meeting of the Canadian Econometrics Study Group (CESG) |
| Gray, C. | Philosophy | The Methodology of Maurice Hauriou and Tradition in Social Science |
| Hahn, S. | Philosophy | Fourth Semi-annual Conference “Von Kant Bis Hegel”: Nature, Naturalism, Naturphilosophe |
| Kalman, C. | Physics | Eighth International Conference on Hyperons, Charm and Beauty Hadrons |
| Kelly, J. | Political Science | Meeting oF the Research Committee on Comparative Judicial Studies |
| Lachapelle, G. | Political Science | International Political Science Association |
| Leroux, P. | Études françaises | Matralab Laboratory Production of “Dialogues fantasques pour causeurs eperdus” |
| Manning, K. | Political Science | Translation Funding for Book : New Perspectives on the Great Leap Forward and Famine |
| Naudillon, F. | Études françaises | Troisième Colloque International: Images et mirage des migrations dans les littératur |
| Ochoa, L. | CMLL | Teaching Spanish as a Foreign Language in Quebec (CEDELEQ III) |
| Ostiguy, L. | Applied Human Science | Twelfth Canadian Congress on Leisure research |
| Peslherbe, G. | Chemistry & Biochemistry | Eighth Annual CERMM Symposium |
| Petkov, V. | Philosophy | Third International Conference on the Nature and Ontology of Spacetime |
| Reiss, C. | CMLL | Fifth North American Phonology Conference |
| Engineering and Computer Science | ||
| Aghdam, A. | ECE | Mini-Conference in Celebration of the Achievements of the Faculty of Engineering |
| Jaumard, B. | CIISE | Workshop on the Optimization of Optical Networks 2008 |
| Kadem, L. | MIE | Multi-Physics Lecture |
| Stiharu, I. | MIE | NATO AVT Panel Business Meeting |
| Tahar, S. | ECE | TPHOLs 2008: 21st International Conference on Theorem Proving in Higher Order Logics |
| Youssef, A. | CIISE | Workshop: Recent Trends in IT Security |
| Faculty of Fine Arts | ||
| Adams, L. | Music | Three Performances: Montreal, Boston, Charlotte |
| Bachmann, I. | Studio Arts | Babel, Holguin Province, Cuba |
| Huneault, K. | Art History | Canadian Women Artist History Initiative Inaugural Conference |
| Kolak Dudek, C. | Studio Arts | African Kuba Textiles: Struc. Inference and Contemporary Design Variations Using Shape Grammars |
| Leclerc, J. | Creative Arts Therapies | Art et trauma: fonction de survivance et elaboration traumatique |
| Little, E. | Theatre | alt.theatre: cultural diversity and the stage |
| Nitoslawska, M. | Cinema | Creative Photogrammetry: Grey Nuns Chapel and Motherhouse |
| Richmann-Kenneally, R. | Design Art | Expo 67: Not Just a Souvenir |