2006-07 Newly awarded amounts by faculty
As of May 31, 2007; includes grants and contracts only |
|
| Arts & Science | $ 11,567,338 |
| Engineering & Computer Science | $ 11,725,616 |
| Fine Arts | $ 2,562,809 |
| John Molson School of Business | $ 1,072,924 |
| Total | $ 26,928,687 |
2006-07 Newly awarded amounts by agency
As of May 31, 2007; includes grants only |
|
| SSHRC | $ 4,077,307 |
| NSERC | $ 9,542,841 |
| CIHR | $ 2,254,686 |
| FQRSC | $ 2,234,766 |
| FQRNT | $ 758,459 |
| FRSQ | $ 154,044 |
| Other (includes, Hexagram, Genome Québec, etc.) | $ 2,751,653 |
| Total | $ 21,773,756 |

2006-07 Research Revenues
As of May 31, 2007; includes grants and contracts only; data source: Restricted Funds and Finance |
|
| Arts & Science | $ 12,822,349 |
| Engineering & Computer Science | $ 12,958,089 |
| Fine Arts | $ 1,907,345 |
| John Molson School of Business | $ 1,257,584 |
| Total | $ 28,945,367 |